There will be a Crawley Mela Desk inside the Hawth Foyer, could all Artists please register their arrival as soon as possible.
PLEASE ARRIVE 1.5HR BEFORE YOUR SLOT TO ALLOW FOR SOUND CHECKS AND ROOM ALLOCATIONS.
Useful Contacts:
Dave.Watmore@crawley.gov.uk - Box Office 01293 553636 - Admin 01293 552941
Deven.Patel@edfenergy.com - 7900 931974
Kokila Patel - 7932 571729
Sunday 29th July - Main Stage |
|
13.00 - 13.45 |
Zambula african dance group |
| 13:50 - 14:20 | Belly dancers |
| 14:25 - 14:45 | Kiranpal Singh: Internationally acclaimed Santoor (hammered dulcimer) Master |
| 14:50 - 15:10 | Rakhi Sood Bollywood Group |
| 15:10 - 15:30 | Apsara Arts Group Bollywood Dancers |
| 15:30 - 15:50 | Rakhi Sood Bollywood Group |
| 15:50 - 16:10 | Apsara Arts Group Bollywood Dancers |
| 16:10 - 16:35 | Jerome Hip Hop Dance |
| 16:35 - 17:00 | Kiranpal Singh: Internationally acclaimed Santoor (hammered dulcimer) Master |
| 17:00 - 17:25 | Mullins' Irish Dance Academy |
| 17:25 - 17:55 | Sapna |
| 17:55 - 18:00 | Shaan-e-Punjab |
Final line up / locations / times to be confirmed - please check back soon!
Sunday 29th July - Community Stage |
|
| 1300 | Sattie |
| 1315 | Sara - African |
| 1330 | Shaan-e-Punjab |
| 1355 | LOC E |
| 1400 | Phillipino Child Bamboo |
| 1425 | Dominic |
| 1455 | Vocal - African - Marilyn |
| 1510 | TDE Music Presents… |
| 1550 | Shreya - Indian Dance |
| 1600 | Militant Mind |
| 1620 | Saffie - Vocal |
| 1635 | Dominic |
| 1700 | Natalie Patric |
| 1730 | - Ends - |
Final line up / locations / times to be confirmed - please check back soon!